my results, doesnt work on 0.6R, but it works on the newest version.
test 1:
Pinging master.liveforspeed.net [188.122.74.153] with 32 bytes of data:
Reply from 188.122.74.153: bytes=32 time=64ms TTL=45
Reply from 188.122.74.153: bytes=32 time=58ms TTL=45
Reply from 188.122.74.153: bytes=32 time=61ms TTL=45
Reply from 188.122.74.153: bytes=32 time=58ms TTL=45
Ping statistics for 188.122.74.153:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 58ms, Maximum = 64ms, Average = 60ms
test 2:
Tracing route to master.liveforspeed.net [188.122.74.153]
over a maximum of 30 hops:
1 1 ms 3 ms 2 ms homerouter.cpe [192.168.8.1]
2 * * * Request timed out.
3 22 ms 31 ms 36 ms bks4-dci-1.vrf1257-520.bundle-ether3s148.tele2.net [130.244.87.177]
4 18 ms 29 ms 38 ms bks-pe-1.bundle-ether60.tele2.net [130.244.49.45]
5 28 ms 17 ms 29 ms bks-fgw-1.ae2-202.tele2.net [213.100.43.18]
6 31 ms 29 ms 27 ms c213-100-43-17.cust.tele2.se [213.100.43.17]
7 40 ms 32 ms 32 ms bks4-core-1.bundle-ether60.tele2.net [130.244.49.44]
8 28 ms 31 ms 28 ms tvt-core-1.bundle-ether40.tele2.net [130.244.49.160]
9 28 ms 29 ms 33 ms te0-3-1-2.rcr51.rix01.atlas.cogentco.com [149.14.74.49]
10 38 ms 31 ms 47 ms be3735.ccr22.sto03.atlas.cogentco.com [154.54.59.57]
11 51 ms 56 ms 63 ms be2282.ccr42.ham01.atlas.cogentco.com [154.54.72.105]
12 62 ms 59 ms 64 ms be2816.ccr42.ams03.atlas.cogentco.com [154.54.38.209]
13 81 ms 72 ms 59 ms be3385.rcr21.rtm01.atlas.cogentco.com [154.54.58.198]
14 64 ms 60 ms 77 ms be3133.nr21.b025461-0.rtm01.atlas.cogentco.com [154.25.10.186]
15 87 ms * 69 ms interactive-3d.demarc.cogentco.com [149.6.110.22]
16 65 ms 58 ms 73 ms 109.200.218.91
17 56 ms 76 ms 61 ms s6.lfs.net [188.122.74.153]
check 2: didn't have master.liveforspeed.net in it
check 3: firewall is allowing connection